<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupplyChainOutpost</title>
	<atom:link href="http://www.supplychainoutpost.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainoutpost.com/blog</link>
	<description>Supply Chain Management</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This week&#8217;s limerick (13)</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2012/04/this-weeks-limerick-13/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2012/04/this-weeks-limerick-13/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:34:53 +0000</pubDate>
		<dc:creator>LimerickPublisher</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain Software]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1191</guid>
		<description><![CDATA[A Controller on &#8216;Fine Boulevard&#8217; thought logistics could not be so hard. It came as a shock when most of the stock was somehow getting stuck in the yard. No, a balanced scorecard will not buy you execution that works. If you are engaged in how to implement supply chain best practices and flexible software solutions, check [...]]]></description>
			<content:encoded><![CDATA[<p><em>A Controller on &#8216;Fine Boulevard&#8217;</em><br />
<em>thought logistics could not be so hard. </em><br />
<em>It came as a shock </em><br />
<em>when most of the stock </em><br />
<em>was somehow getting stuck in the yard.</em></p>
<p>No, a balanced scorecard will not buy you execution that works. If you are engaged in how to implement supply chain best practices and flexible software solutions, check out the other posts on this site.</p>
<p>We think humor belongs in business, so we continue to publish new limericks to make you act, react or just have a laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2012/04/this-weeks-limerick-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2012/03/refreshing/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2012/03/refreshing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:54:21 +0000</pubDate>
		<dc:creator>Mats Nordgren</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[IT Production]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1155</guid>
		<description><![CDATA[The other day I was running our WMS application. I do that occasionally, being a product manager. I had opened two different dialogs and made a few changes in one of them. When I toggled back to the other dialog I noticed that the changes were visible there too. I was flabbergasted but thought that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">The other day I was running our WMS application. I do that occasionally, being a product manager. I had opened two different dialogs and made a few changes in one of them. When I toggled back to the other dialog I noticed that the changes were visible there too. I was flabbergasted but thought that my eyes, or perhaps my mind, played tricks with me.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><span id="more-1155"></span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://www.supplychainoutpost.com/blog/index.php/2012/03/refreshing/happydialog/" rel="attachment wp-att-1165"><img class="alignnone size-full wp-image-1165" title="HappyDialog" src="http://www.supplychainoutpost.com/blog/wp-content/uploads/2012/03/HappyDialog.jpg" alt="" width="233" height="176" /></a></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">But a couple of moments later I saw the same effect again, so I turned to one of the R&amp;D guys, quite enthusiastic about what I had just seen. He replied that it took just a few lines of code to implement this feature to the entire set of hundreds of dialogs. He said, “whenever focus is (re-)applied to an open dialog, it senses that and does an automatic refresh”. After all these years I am still impressed with the powerful capabilities brought to us by the latest technologies.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Indeed very refreshing!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2012/03/refreshing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even Less Stock in the Virtual Store&#8230;</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2012/03/even-less-stock-in-the-virtual-store/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2012/03/even-less-stock-in-the-virtual-store/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:59:12 +0000</pubDate>
		<dc:creator>Pär Wetterlöf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1151</guid>
		<description><![CDATA[Just following up with some evidence around the trends expressed in yesterday&#8217;s post; check out the article in CSCMP Quarterly on the virtual store here.   /Pär]]></description>
			<content:encoded><![CDATA[<p>Just following up with some evidence around the trends expressed in <a title="Less stock in store puts pressure on supply chains" href="http://www.supplychainoutpost.com/blog/index.php/2012/02/less-stock-in-store-puts-pressure-on-supply-chains/" target="_blank">yesterday&#8217;s post</a>; check out the article in CSCMP Quarterly on the virtual store <a title="Are you ready to supply the virtual store?" href="http://www.supplychainquarterly.com/articles/20120222-are-you-ready-to-supply-the-virtual-store/?utm_medium=email&amp;utm_campaign=Executive+Insight+-+2012+Feb+23&amp;utm_content=Executive+Insight+-+2012+Feb+23+CID_58788869b69bdd2cdbadfe99a6ffa0b2&amp;utm_source=Email+marketing+software&amp;utm_term=Commentary+Are+you+ready+to+supply+the+virtual+store" target="_blank">here</a>.  </p>
<p>/Pär</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2012/03/even-less-stock-in-the-virtual-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less Stock in Store Puts Pressure on Supply Chains</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2012/02/less-stock-in-store-puts-pressure-on-supply-chains/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2012/02/less-stock-in-store-puts-pressure-on-supply-chains/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:16:51 +0000</pubDate>
		<dc:creator>Pär Wetterlöf</dc:creator>
				<category><![CDATA[Multi-Channel Solution]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Multi-Channel Distribution]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain Software]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1129</guid>
		<description><![CDATA[Tired of carrying bags? Several private label chains in retail report increases in eCommerce sales and decreases in store sales. Behind the numbers are several trends that will drive new go-to-market strategies to further reduce store inventory. A couple of months ago I wrote about how information puts pressure on retail supply chains to improve [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of carrying bags? Several private label chains in retail report increases in eCommerce sales and decreases in store sales. Behind the numbers are several trends that will drive new go-to-market strategies to further reduce store inventory.</p>
<p><span id="more-1129"></span></p>
<p>A couple of months ago I wrote about<a title="Smartphone Shopping - a catalyst for multi-channel solutions" href="http://www.supplychainoutpost.com/blog/index.php/2011/03/smartphone-shopping-a-catalyst-for-multi-channel-solutions/" target="_blank"> how information puts pressure on retail supply chains </a>to improve on-shelf availability. This is especially true for comparable products like branded fashion products, groceries or home electronics. For private-label goods, another trend is pulling the requirements in a somewhat different direction.</p>
<p>Proactive store chains will use the store as a showroom, fitting room and experience center for customers to check it out, try it on, test the function or whatever is required. The extreme would be to keep only “one of each” in stock in the store, while sales is expedited via self-serve kiosks or mobile ecommerce sites. Now isn’t this close to the way it used to be in the infancy of retailing?</p>
<p><em>The difference</em> is a supply chain that allows immediate home delivery – same or next day at a low (or even no) cost. We see moves also in grocery, with ‘this week’s menu’ (recipe and fresh ingredients) being packed and shipped straight to your door.</p>
<p>What will this mean from a supply chain perspective? It will change the network design and forecasting games. But if we leave that for now and just consider fulfillment, I see at least three important things to consider:<a href="http://www.supplychainoutpost.com/blog/index.php/2012/02/less-stock-in-store-puts-pressure-on-supply-chains/shutterstock_70024351-2/" rel="attachment wp-att-1133"><img class="alignright size-medium wp-image-1133" title="Small orders, short leadtimes" src="http://www.supplychainoutpost.com/blog/wp-content/uploads/2012/02/shutterstock_700243511-300x300.jpg" alt="" width="273" height="261" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ol>
<li>Consumer ordering &amp; fulfillment will drive transaction volume – small quantity orders from your DCs will increase as more consumers place individual orders. The same goes for store replenishment – shorter cycles and smaller quantities.</li>
<li>Inventory must be available to all channels – you cannot reserve DCs for “ecommerce only” as the “order-in-store-for-home-delivery” segment grows. The pool of products must be visible and available across store, eCom and other sales channels.  </li>
<li>More complex POS transactions – new options for the consumer will drive increased need for smart consolidation in picking and shipping. Parcel shipment volumes will go up with more intelligent routing and load building requirements.</li>
</ol>
<p>Bottom line: Regardless if you deal with branded or private-label products, your supply chain software must be up to it and allow inventory visibility across channels, scale to unprecedented transaction volumes, and support many different sales and distribution models.</p>
<p>Opportunities and challenges – the future will be fun for us supply chain folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2012/02/less-stock-in-store-puts-pressure-on-supply-chains/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yuletide Wishes</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/12/yuletide-wishes/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/12/yuletide-wishes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:54:13 +0000</pubDate>
		<dc:creator>Mats Nordgren</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[yule]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1111</guid>
		<description><![CDATA[I wanted to send a holiday greeting, but it is difficult in today&#8217;s world to know exactly what to say without offending someone. So I met with my lawyer yesterday&#8230; And on advice I wish to say the following: Please accept with no obligation, implied or implicit, my best wishes for an environmentally conscious, socially [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to send a holiday greeting, but it is difficult in today&#8217;s world to know exactly what to say without offending someone. So I met with my lawyer yesterday&#8230;<br />
<span id="more-1111"></span><br />
And on advice I wish to say the following:</p>
<p>Please accept with no obligation, implied or implicit, my best wishes for an environmentally conscious, socially responsible, low stress, non addictive, gender neutral celebration of the winter solstice holiday practiced with the most enjoyable traditions of religious persuasion or secular practices of your choice, with respect for applicable persuasions and traditions of others, or their choice not to practice traditions at all.</p>
<p>I also wish you a fiscally successful, personally fulfilling and medically uncomplicated recognition of the onset of the generally accepted calendar year 2012, but not without due respect for the calendar of choice of other cultures whose contributions to society have helped make our world great. All this without regard to the race, creed, color, age, physical ability, religious faith or sexual preference of the wishee.</p>
<p>By accepting this greeting, you are also accepting these terms:</p>
<p>This greeting is subject to clarification or withdrawal. It is freely transferable with no alteration to the original greeting. It implies no promise by the wisher to actually implement any of the wishes for her/him or others and is void where prohibited by law, and is revocable at the sole discretion of the wisher. The wish is warranted to perform as expected within the usual application of good tidings for a period of one year or until the issuance of a new wish at the sole discretion of the wisher.</p>
<p>Best Regards (Without prejudice)</p>
<p>Name withheld (Data Protection)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/12/yuletide-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s limerick (12)</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/12/this-weeks-limerick-12/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/12/this-weeks-limerick-12/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:51:31 +0000</pubDate>
		<dc:creator>LimerickPublisher</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Multi-Channel Solution]]></category>
		<category><![CDATA[Multi-Channel Distribution]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1109</guid>
		<description><![CDATA[When supply chain chiefs met in Lausanne multi-channel discussions begun. An Englishman said let&#8217;s put this to bed as I&#8217;m pretty darn sure there&#8217;s just one&#8230; If you want a more serious discussion on the topic multi-channel distribution &#8211; look here! If you need a clue, read the full article. We think humor belongs in [...]]]></description>
			<content:encoded><![CDATA[<p><em>When supply chain chiefs met in Lausanne<br />
multi-channel discussions begun.<br />
An Englishman said<br />
let&#8217;s put this to bed<br />
as I&#8217;m pretty darn sure there&#8217;s just one&#8230;</em></p>
<p>If you want a more serious discussion on the topic multi-channel distribution &#8211; <a title="WMS Reqs for Multi-Channel" href="http://www.supplychainoutpost.com/blog/index.php/2011/02/wms-requirements-for-multi-channel-distribution/" target="_self">look here</a>!<br />
If you need a clue, read the full article.</p>
<p><span id="more-1109"></span>We think humor belongs in business, so we continue to publish new limericks to make you act, react or just laugh.</p>
<p>By the way: The <strong>English Channel</strong> (<a title="French language" href="http://en.wikipedia.org/wiki/French_language">French</a>: <em>la Manche</em>, <a title="Breton language" href="http://en.wikipedia.org/wiki/Breton_language">Breton</a>: <em>Mor Breizh</em>, <a title="Cornish language" href="http://en.wikipedia.org/wiki/Cornish_language">Cornish</a>: <em>Mor Bretannek</em>), often referred to simply as<strong> the Channel</strong>, is an <a title="Arm (geography)" href="http://en.wikipedia.org/wiki/Arm_(geography)">arm</a> of the <a title="Atlantic Ocean" href="http://en.wikipedia.org/wiki/Atlantic_Ocean">Atlantic Ocean</a> that separates southern <a title="England" href="http://en.wikipedia.org/wiki/England">England</a> from northern <a title="France" href="http://en.wikipedia.org/wiki/France">France</a>, and joins the <a title="North Sea" href="http://en.wikipedia.org/wiki/North_Sea">North Sea</a> to the Atlantic. <em>(Source: Wikipedia)</em></p>
<p>Lausanne is a city in Switzerland, located on the northern shore of Lake Geneva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/12/this-weeks-limerick-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Case for Supply Chain Visibility</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/11/building-the-case-for-supply-chain-visibility/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/11/building-the-case-for-supply-chain-visibility/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:49:28 +0000</pubDate>
		<dc:creator>Pär Wetterlöf</dc:creator>
				<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>
		<category><![CDATA[Alerting]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Supply Chain Events]]></category>
		<category><![CDATA[Supply Chain Software]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1107</guid>
		<description><![CDATA[Supply chain visibility is at the top of many executives&#8217; priority lists. Capgemini conducted a survey in May 2011, and found that 45 percent of the survey takers listed visibility as their main goal for the year. Have you started yet? For many executives, though, true visibility is not attainable because many are still using [...]]]></description>
			<content:encoded><![CDATA[<p>Supply chain visibility is at the top of many executives&#8217; priority lists. Capgemini conducted a survey in May 2011, and found that 45 percent of the survey takers listed visibility as their main goal for the year. Have you started yet?</p>
<p><span id="more-1107"></span></p>
<p>For many executives, though, true visibility is not attainable because many are still using spreadsheet programs (such as Microsoft Excel or OpenOffice.org) or standalone supply chain software program. Because of this silo-based approach, key data is not being shared throughout pertinent departments and partners within the supply chain &#8211; making transparency difficult.</p>
<p>To counter this, organizations need to invest in supply chain software solutions that can integrate easily across the supply chain to share information, contends Michael Koploy in a recent article on his <a href="http://www.warehousemanagementsystemsguide.com/" target="_blank">warehouse software guide website</a>. In the article, &#8220;<a href="http://www.warehousemanagementsystemsguide.com/blog/supply-chain-secret-sauce-more-visibility-fewer-silos-1111611/" target="_blank">Today&#8217;s Supply Chain Secret Sauce: More Visibility, Fewer Silos</a>&#8220;, Koploy says there are three core requirements of supply chain software that can effectively improve visibility:</p>
<p>1. The solution must have automatic identification and data capture (AIDC) capability. This will automate data entry, increasing speed while decreasing errors.</p>
<p>2. Inventory information needs to be accessible and updated in real time throughout the supply chain.</p>
<p>3. The system must be capable of sending out notifications and alerts to important groups to let them know about important changes in inventory status.</p>
<p>I fully agree with these points, as they pinpoint that visibility alone, if ever so desired, is often not enough for many organizations to turn their investment light to green. Why?  I have seen repeatedly that most find it easier to quantify gains from productivity savings and compliance than from improved transparency. But then if you implement process improvements using proper supply chain software, you will drive the creation and control of detailed, current and available information &#8211; and hence get the foundation for visibility.</p>
<p>So make sure to look both from the visibility perspective (and the needs that will drive integration and collaboration), and from the process design and control side (that will help you build the &#8220;hard facts&#8221; business case and &#8220;as a side effect&#8221; give you also visibility).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/11/building-the-case-for-supply-chain-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to make the unexpected expected</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/11/5-steps-to-make-the-unexpected-expected/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/11/5-steps-to-make-the-unexpected-expected/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:45:10 +0000</pubDate>
		<dc:creator>Pär Wetterlöf</dc:creator>
				<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Alerting]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Supply Chain Events]]></category>
		<category><![CDATA[Supply Chain Software]]></category>
		<category><![CDATA[Supply Chain Solution]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1104</guid>
		<description><![CDATA[One of those annoying disruptions happened to me a couple of weeks ago on a high speed train journey. It was outside the typical supply chain context, but caused me to think about how important it is to pro-actively define ways to manage the unexpected. Let&#8217;s start with the train plot: Imagine yourself sitting in [...]]]></description>
			<content:encoded><![CDATA[<p>One of those annoying disruptions happened to me a couple of weeks ago on a high speed train journey. It was outside the typical supply chain context, but caused me to think about how important it is to pro-actively define ways to manage the unexpected.</p>
<p><span id="more-1104"></span>Let&#8217;s start with the train plot:</p>
<p>Imagine yourself sitting in a modern reliable high speed train. In the middle of nowhere the train tears down the high voltage wire, causing all signals to turn red and an emergency stop. Doors and windows must remain shut for passenger safety, and there is no power supply. Outside the sun is shining and the temperature is rising to uncomfy levels. The information about what happens is sparse as no power means no intercom.The crew walks around stating that &#8216;someone is investigating the problem&#8217;, &#8216;we do not know how long it will take&#8217;, &#8216;we will know more in an hour&#8217;.</p>
<p><a rel="attachment wp-att-1107" href="http://www.supplychainoutpost.com/blog/index.php/2011/11/5-steps-to-make-the-unexpected-expected/building-the-case-for-supply-chain-visibility/"></a><a rel="attachment wp-att-1108" href="http://www.supplychainoutpost.com/blog/index.php/2011/11/building-the-case-for-supply-chain-visibility/1107-revision/"><img class="alignright size-medium wp-image-1108" title="x2000 power outage in the sun" src="http://www.supplychainoutpost.com/blog/wp-content/uploads/2011/11/x2000_02_var-300x103.jpg" alt="" width="300" height="103" /></a>After two hours, all passengers are sweating, the train crew is doing their best but are also getting frustrated. Meanwhile, train after train is passing on the parallel track&#8230;</p>
<p>Eventually, the train control center clears a later train to stop besides our train, so that all passengers can be transferred (climbing down and up on ladders between the wagons). And then you have to stand for an hour and a half until reaching the final destination so happy ending but five hours behind schedule.</p>
<p>Several things could have been better: information to passengers during the stop, compensation for the delay, and more&#8230; It is intricate to balance the different objectives of time, cost, passenger safety and services. I started to write this in agony but let it rest a while, and now I actually think the train company made the right priorities and decisions. I also think that they followed the below basic and very essential steps:</p>
<ol>
<li>Define the scenario what disruptive situations could occur?</li>
<li>Identify potential problem situations make sure there are ways to collect information that compares planned and actual progress and captures discrepancies and events.</li>
<li>Detect and alert tie the specific situation to an escalation workflow and propagate the info.</li>
<li>Act to resolve problems a plan for the required measures and actions should tie to the elapsed time of the situation and to potential ripple effects.</li>
<li>Follow up verify resolution, learn and adjust plans and action instructions to improve, prevent and (best) eliminate similar situations.</li>
</ol>
<p>What do you think had the train operator done their homework and prepared for preventive action according to this?</p>
<p>Are you following these steps and using event management software to manage situations like the above? <strong>If not, do.</strong></p>
<p><strong>Building event-driven actions into you processes will make the unexpected expected. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/11/5-steps-to-make-the-unexpected-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Processes Make Proactive</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/09/active-processes-makes-proactive/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/09/active-processes-makes-proactive/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:08:03 +0000</pubDate>
		<dc:creator>Mats Nordgren</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Supply Chain Execution]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1090</guid>
		<description><![CDATA[Hello again, it has been some time, but today I feel an urge to share my thoughts on how companies often focus on trying to fix negative effects late in the supply chain instead of going to the root of the problems. As a product manager, I speak regularly to customers in order to understand [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again,</p>
<p>it has been some time, but today I feel an urge to share my thoughts on how companies often focus on trying to fix negative effects late in the supply chain instead of going to the root of the problems.</p>
<p><span id="more-1090"></span>As a product manager, I speak regularly to customers in order to understand what they need, both in their current operations and as part of future plans. The discussions about current operations  are usually problem-oriented, which is natural, and I will stay there in this article.</p>
<p>So I often listen to various operational problems. It may be congestion in shipping areas when the picking operation overwhelms the ability to load and ship the goods away. Or it might be picking problems because goods are inefficiently located, thus demanding additional time and effort to get it out.</p>
<p>My surprise is that companies tend to accept the symptoms and find solutions to mitigate them, such as advanced planning tools or over-complicated work flows. It certainly creates awareness and possibly a kind of a solution, but it also creates extra cost and an even more permanent problem. I would rather suggest going back to the root problems and resolve those instead. Using these two examples, I believe the right cure, to start with the congestion problem, would be to improve the pick wave and transportation processes. Or, worst case, expand the shipping area space. The right medicine for the picking problem is probably a better put-away process. Or, once again worst case, to redesign parts the warehouse layout.</p>
<p>If I am not clear, here’s a third example with a quiz. When the pick face is empty, would you A) encourage the process of running around the warehouse to find some good stock, or would you B) spend your effort on improving the replenishment and stock check processes?</p>
<p>As you might guess, I strongly believe in working actively with improving processes in combination with an event management solution which would alert the appropriate people when something goes wrong. Because it does, even with the best of processes in place. Though not as often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/09/active-processes-makes-proactive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s limerick (11)</title>
		<link>http://www.supplychainoutpost.com/blog/index.php/2011/08/this-weeks-limerick-11/</link>
		<comments>http://www.supplychainoutpost.com/blog/index.php/2011/08/this-weeks-limerick-11/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:36:46 +0000</pubDate>
		<dc:creator>LimerickPublisher</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.supplychainoutpost.com/blog/?p=1080</guid>
		<description><![CDATA[A purchaser coming from Rye from China sourced all he could buy. With lead times too long most forecasts went wrong. And unsellable stock turned high. Are you struggling with demand-supply matching and long lead times? Revisit our posts on supplier collaboration and inventory visibility? We think humor belongs in business, so we continue to publish new limericks to [...]]]></description>
			<content:encoded><![CDATA[<p><em>A purchaser coming from Rye<br />
from China sourced all he could buy.<br />
With lead times too long<br />
most forecasts went wrong.<br />
And unsellable stock turned high.</em></p>
<p>Are you struggling with demand-supply matching and long lead times? Revisit our posts on <a href="http://www.supplychainoutpost.com/blog/index.php/2011/06/the-supplier-collaboration-challenge-going-global-and-local-at-the-same-time/" target="_blank">supplier collaboration </a>and <a href="http://www.supplychainoutpost.com/blog/index.php/2010/10/the-magic-word-of-today/" target="_blank">inventory visibility</a>?</p>
<p><span id="more-1080"></span>We think humor belongs in business, so we continue to publish new limericks to make you act, react or just laugh.</p>
<p>Rye, NY, USA and Rye, East Sussex, UK are both small towns located very far from China&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supplychainoutpost.com/blog/index.php/2011/08/this-weeks-limerick-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

